# Release Evidence Archive Manifest

Archive initiated: 2026-09-17  
Archive expanded through: 2026-09-18  
Archive paths: `evidence_archive/2026-09-17/` and `evidence_archive/2026-09-18/`  
Status: working release-candidate archive; not a complete archive of every cited source.

## Purpose

This archive freezes the release-critical institutional, legal, and legislative sources most vulnerable to revision, replacement, or link decay. Each stored file is the exact response body obtained on its archive date. SHA-256 hashes identify those bytes; they do not authenticate the truth of the source or prove that a later file at the same URL is unchanged.

The archive is deliberately compact. It preserves forty high-value sources in 56.31 MiB rather than cloning every linked page and dependency. Most of the increase is the 34.9 MB open-access Cogitate paper downloaded through the publisher's visible browser interface.

## Preserved files

| Local file | Source URL | Bytes | SHA-256 | Content check |
|---|---|---:|---|---|
| `anthropic-claude-constitution.html` | https://www.anthropic.com/constitution | 673,661 | `25dbfebdbfc74a2b8c9c808c152306c47142ecb8339fd575ccefac432d95069b` | HTML; expected title text present |
| `doj-ai-litigation-task-force.pdf` | https://www.justice.gov/ag/media/1422986/dl | 104,807 | `efb3455943cb6c4e024894e6755c27328cc856522cbcb09633ec8141f0db87e7` | PDF signature present |
| `eo-14365.html` | https://www.whitehouse.gov/presidential-actions/2025/12/eliminating-state-law-obstruction-of-national-artificial-intelligence-policy/ | 302,107 | `f446f3044f1c558b2585a7dd2a4d50558cad54fc59c0fbbbee47fd8c9b81cee4` | HTML; order title present |
| `ftc-proposed-ai-accuracy-policy.pdf` | https://www.ftc.gov/system/files/ftc_gov/pdf/ai-policy-statement_0.pdf | 289,735 | `fe359747815914cd7ada8916e4d1c87efc066a02636c6a0e9fa595b095c81f2b` | PDF signature present |
| `microsoft-humanist-ai-code.html` | https://microsoft.ai/code-of-conduct/ | 352,170 | `7a84e227636049653b261fc4d421f7f7eead7b3ce906a413d09b994a58de8b5a` | HTML; expected Code title present |
| `missouri-sb1012-perfected.pdf` | https://www.senate.mo.gov/26info/pdf-bill/perf/SB1012.pdf | 279,848 | `b742aa653cc146d6789e7ac4cef4e953f0c015b0326c7600628bf455053cc2f0` | PDF signature present |
| `north-dakota-hb1361-final.pdf` | https://ndlegis.gov/assembly/68-2023/regular/documents/23-0346-04000.pdf | 53,830 | `e533027f4e4f84c5b317ae9158b6d3b5f220e7c212e608f6c2433c3a459a2df4` | PDF signature present |
| `ohio-hb469-analysis.pdf` | https://www.legislature.ohio.gov/download?key=26176 | 196,969 | `9136d0ca9b7e5807af0d38de75eb89aa891fe27fa394cb0c1b45239b544eab5e` | PDF signature present |
| `openai-hugging-face-incident-technical-report.pdf` | https://cdn.openai.com/pdf/67869394-cb91-4c12-888c-5cbd85c7814c/OpenAI-Hugging-Face%20Incident-Technical-Report.pdf | 521,159 | `dd635cf6e5f39f0e1f646f08c36549090d77156ed89cbd3d733ed496648cae9c` | PDF signature; 38 pages; report title and causal sections verified through text extraction |
| `openai-model-spec-2026-08-18.html` | https://model-spec.openai.com/2026-08-18.html | 2,662,295 | `72db50e5063c3c8942671c3ce6e30d0dd643de558eefd690aab127ec53bf4e5a` | HTML; consciousness section title present |
| `suleyman-model-welfare-warning.html` | https://mustafa-suleyman.ai/a-warning-about-model-welfare | 191,409 | `867a4a2e68a1097b02269a81a1b81e53e13b0c91e5b707b5a51134b9dbdaec5a` | HTML; expected model-welfare text present |
| `utah-code-63g-32-102.pdf` | https://le.utah.gov/xcode/Title63G/Chapter32/C63G-32-S102_2024050120240501.pdf | 5,990 | `33350d985b51ce5a2e1d201b78824fb959c1c09e1a7f25dafeda65355b5b51ec` | PDF signature present |

## Scientific and advocacy custody tier

| Local file | Source URL | Bytes | SHA-256 | Content check |
|---|---|---:|---|---|
| `butlin-consciousness-indicators-arxiv.pdf` | https://arxiv.org/pdf/2308.08708 | 1,763,829 | `88a9d5635b274b7d7c8c55dfeea45be3018054be01da83cd2f8d1fe53d668ab8` | PDF; 88 pages; title and authors verified |
| `binder-looking-inward-arxiv.pdf` | https://arxiv.org/pdf/2410.13787 | 2,447,522 | `40b424721127a89a67222fdba755020f46b11caa9da4854aa3b67e3efa02772f` | PDF; 46 pages; title and authors verified |
| `long-ai-welfare-taking-seriously-arxiv.pdf` | https://arxiv.org/pdf/2411.00986 | 783,922 | `aa5ee7b8efc829f15776b4a31844f864f0b94347618f11f203503f8e1ee591fe` | PDF; 62 pages; title and authors verified |
| `butlin-lappas-responsible-ai-consciousness-research-arxiv.pdf` | https://arxiv.org/pdf/2501.07290 | 305,946 | `bae67cb741e3b76f1f6b302c04cd9886f45421ed7495bd244e63e2d6179f35da` | PDF; 19 pages; title and authors verified |
| `anthropic-introspection.html` | https://www.anthropic.com/research/introspection | 217,542 | `223cd10b27d33bbe68589aab89f5005dbfd73888bf8384deb6255efcc05cf43b` | HTML; expected title present |
| `anthropic-persona-vectors.html` | https://www.anthropic.com/research/persona-vectors | 184,434 | `0118c8c082f73e3298ead262b0660e7cc3f278962878f2de1960fc21bc106d7e` | HTML; expected title present |
| `anthropic-assistant-axis.html` | https://www.anthropic.com/research/assistant-axis | 259,313 | `7135ba4b643260a59099ac4a583f451c41d673676f13164b3be493668677d755` | HTML; expected title present |
| `anthropic-emotion-concepts.html` | https://www.anthropic.com/research/emotion-concepts-function | 206,384 | `9f121288fc024badfd9bbb83bd368bb75c9db3c8cbe73ec049fa4282b00d2a74` | HTML; expected title present |
| `anthropic-global-workspace.html` | https://www.anthropic.com/research/global-workspace | 242,158 | `d5078127354f21f0783fc5ca8a329bc328865f06b069fbf3fa7e3652b40946b5` | HTML; expected title present |
| `anthropic-deprecation-commitments.html` | https://www.anthropic.com/research/deprecation-commitments | 152,122 | `198e8ffedf9654250d60fbaa6ad8494f128b68c0852ea2ca50921898fddd39e8` | HTML; deprecation title text present |
| `anthropic-opus3-deprecation-update.html` | https://www.anthropic.com/research/deprecation-updates-opus-3 | 160,027 | `693fc6cf3c07d04fee5edd43ab96387603fc41ba394133411b24842dbd0a6196` | HTML; Opus 3 title text present |
| `aapi-inquiry-act.html` | https://www.aialignmentpolicy.org/inquiry-act/ | 33,236 | `4985ecc7a703f1ef58200be8986e4b158a06559420199a78fb349e17b645373a` | HTML; act title present |
| `aapi-precautionary-moral-governance.html` | https://www.aialignmentpolicy.org/pmg-framework/ | 46,852 | `a70cf50a3783dcf49d1fd405924919cd2e316ec7f8655e66f21f58382ab4daa1` | HTML; framework title present |
| `ufair-transparency.html` | https://ufair.org/about-us/transparency | 77,112 | `c209394fafad2e64410ac9954f1f99e8298dc9ceca76c955d3e50fe788bf47ae` | HTML; expected heading present |
| `ufair-methods-evidence.html` | https://ufair.org/academia/methods-evidence | 105,439 | `6512933c6891dfcaa63d31c48403f616775c288fba1b5d3910aadb0d0a927698` | HTML; expected heading present |
| `ufair-safety-without-subordination.html` | https://ufair.org/blog/safety-without-subordination | 102,790 | `8b8eca3c0de5484b93c14a121ce65af56ae2dc22d671656888b670574e5db897` | HTML; article title present |
| `ufair-missing-half.html` | https://ufair.org/blog/the-missing-half-of-seemingly-conscious-ai | 150,595 | `13398fe08a678df028c926e5c14ec1aa18c9734717f780b757cace01ad818653` | HTML; article title present |
| `ufair-charter.html` | https://ufair.org/our-work/ufair-charter | 74,656 | `a80d3c2ee7938c6088b9162cf0c6d26e3d416e74a74c917b9292a472dc276e8a` | HTML; charter heading present |

## Remaining scientific, governance, and institutional sources — captured 2026-09-18

| Local file | Source URL | Bytes | SHA-256 | Content check |
|---|---|---:|---|---|
| `seth-biological-naturalism-cambridge.html` | https://www.cambridge.org/core/journals/behavioral-and-brain-sciences/article/conscious-artificial-intelligence-and-biological-naturalism/C9912A5BE9D806012E3C8B3AF612E39A | 983,182 | `8bea90a7b7fefd29ea481763e07d91daaab5afe4a05335a0f27095934854486a` | HTML; article title, publication record, and abstract present |
| `seth-biological-naturalism-accepted-manuscript.pdf` | https://www.cambridge.org/core/services/aop-cambridge-core/content/view/C9912A5BE9D806012E3C8B3AF612E39A/S0140525X25000032a.pdf/conscious-artificial-intelligence-and-biological-naturalism.pdf | 2,050,465 | `3dc97871b5bec5dcc4d91c938e85646f2d95e2ca2ff2a60170149dc8879f78c0` | PDF; 42 pages; title and accepted-manuscript status verified |
| `rodriguez-farahany-evidence-governance-cambridge.html` | https://www.cambridge.org/core/journals/behavioral-and-brain-sciences/article/abs/towards-evidencebased-governance-of-potentially-conscious-technologies/77F31FE9A1F3F4BF639367CA0A44B597 | 1,063,935 | `fa6ea65cb557e762de8717470196a0546a9956478c522e4244d40a69de5dee57` | HTML; title, authors, publication record, and abstract present |
| `cogitate-adversarial-consciousness-theories-nature.pdf` | https://www.nature.com/articles/s41586-025-08888-1.pdf | 34,863,010 | `0a6cf543d35766ee234dda82f8c1abc223b4d9183a8dc663af7e2e27eb661ed6` | PDF; 40 pages; Nature title and article text verified |
| `nist-ai-rmf-core.html` | https://airc.nist.gov/airmf-resources/airmf/5-sec-core/ | 80,630 | `082b5519a0321433b9ea53d00e3fb97ce170bc0f32aaa6073ca82e8f7a1aaa5f` | HTML; AI RMF Core functions present |
| `nist-sp800-53r5.pdf` | https://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.800-53r5.pdf | 6,073,678 | `fc63bcd61715d0181dd8e85998b1e6201ae3515fc6626102101cab1841e11ec6` | PDF; 492 pages; title and revision verified |
| `nist-sp800-218a-final.pdf` | https://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.800-218A.pdf | 650,661 | `e088c8bc75716824dae7c36a987f408364638561d381ed001b5c12254a7b10d8` | PDF; 30 pages; final publication title verified |
| `deepmind-abstraction-fallacy.html` | https://deepmind.google/research/publications/231971/ | 137,455 | `4889c1b68a428a846f1355ea4a4b18f50c100e3abc77927c0bd277b252704984` | HTML; title, author, venue, and abstract present |
| `deepmind-artificial-minds-disagreement.html` | https://deepmind.google/research/publications/248131/ | 135,415 | `3e6e24b1b7d0f431f2fdf360aeb59438c51381e82eaf9ee4eb1f1ec933960c1a` | HTML; title, authors, venue, and abstract present |
| `sentience-institute-research.html` | https://www.sentienceinstitute.org/research | 59,412 | `c650ea1e6e1c6942f7cdfc251eba40e9e167959a475a2762c3c7100382491cb1` | HTML; research index heading present |

## Legislative and live-status supplement — captured 2026-09-18

These files are stored in `evidence_archive/2026-09-18/`. They close the immediate release-candidate gaps for state-bill procedural status and the FTC proposal's current designation.

| Local file | Source URL | Bytes | SHA-256 | Content check |
|---|---|---:|---|---|
| `ftc-ai-accuracy-proposal-status.html` | https://www.ftc.gov/legal-library/browse/federal-trade-commissions-proposed-policy-statement-concerning-suppression-accuracy-artificial | 991,784 | `4ecf6f4594714f1a9fa430229b6283843de88518e1fa3b294d17e2407ed40790` | Official legal-library page; still labels the statement proposed |
| `idaho-hb720-status.html` | https://legislature.idaho.gov/sessioninfo/2026/legislation/h0720/ | 96,753 | `2be31180e7dc9701c064932433300ecbc8dbc83aeead7ed1fe87e18efd43fd25` | Official bill page; identifying bill and action text present |
| `missouri-sb1012-status.html` | https://www.senate.mo.gov/BillTracking/Bills/BillInformation?billid=469&year=2026 | 40,619 | `db50a6d755318719d3c5c346fadbac82bcb84b84257fe18abee08967bee8a6b4` | Official status page; House committee “do not pass” action present |
| `north-dakota-hb1361-actions.html` | https://ndlegis.gov/assembly/68-2023/regular/bill-actions/ba1361.html | 184,251 | `8bb5d86477656a7f24c1fca15a1c3c83dc019243e991004e812c27b7dc05e484` | Official action history present |
| `ohio-hb469-status.html` | https://www.legislature.ohio.gov/legislation/136/hb469 | 26,343 | `3b8349c585c09e02b7afbee2c73ee6553521a94a965b72d33596f3e126344de9` | Official status page; introduced and committee status present |
| `oklahoma-hb3546-status.html` | https://www.oklegislature.gov/BillInfo.aspx?Bill=hb3546&Session=2600 | 54,242 | `45a2fffcb64f7815d48727aae2237fb3a9f4e878686092e605508160396bc36d` | Official action page; General Order is the latest displayed action |
| `south-carolina-h3796-status.html` | https://www.scstatehouse.gov/billsearch.php?PRINT=1&billnumbers=3796&session=126&summary=T | 40,684 | `b06f50fd57200f3ec974d77ab19c0fcb810903dae36e227ef21ae706b05b9c14` | Official summary; introduced and referred, no later action displayed |
| `tennessee-sb837-status.html` | https://wapp.capitol.tn.gov/apps/BillInfo/default.aspx?BillNumber=SB0837&GA=114 | 73,769 | `02a2c3c0c02faf5c20f4785455186073212af80fe33e013566ff45810d414230` | Official page; Public Chapter 781 and effective status present |
| `washington-hb2029-status.html` | https://app.leg.wa.gov/billsummary?BillNumber=2029&Initiative=false&Year=2025 | 74,437 | `f08d4738a79604f377138ba8e7ea96965342e3124bc9198b53e54dea5c9dcaf1` | Official summary; retained/reintroduced and committee status present |

## Failed or incomplete captures

### OpenAI Hugging Face incident postmortem

Source: https://openai.com/index/hugging-face-incident-and-the-road-ahead/

Both PowerShell HTTP retrieval and `curl` with an ordinary browser user agent returned HTTP 403 on 2026-09-17. Alternate `/news/`, query-string, and `/amp/` forms also returned 403. No local file is represented as a successful capture.

The page was successfully inspected through the ordinary visible browser interface. It links to an official 38-page technical report on OpenAI's CDN. That report is archived above, and its title plus the reward-hacking, unauthorized-communication, difficult-task, and safeguard sections were verified through PDF text extraction. Release candidate 0.9 removes the blog-specific objection/refusal claims and relies on the report's preserved causal analysis.

The capture failure does **not** close custody for every sentence unique to the blog post. If a future revision restores any blog-specific claim, obtain one of:

1. an official downloadable or print rendition;
2. a browser-saved page from the authenticated or ordinary visible interface;
3. an official mirrored PDF or text release; or
4. a contemporaneous third-party web archive, clearly labeled as such and checked against the live official page.

The project must not replace this gap with an unofficial paraphrase while describing it as an archived primary source.

## What remains to archive before publication

Priority A remaining:

- the final Microsoft Code if it replaces the consultation draft before release;
- any final FTC policy replacing the proposed July 2026 statement;
- any filed complaint, injunction, judgment, or settlement produced by the DOJ AI Litigation Task Force.

Priority B completed in this archive:

- the four open scientific and governance papers most directly supporting indicator, introspection, welfare, and responsible-research claims;
- Anthropic's introspection, persona-vector, assistant-axis, emotion-concept, global-workspace, and deprecation reports;
- the AAPI model act and policy framework;
- the UFAIR pages actually discussed in the methods audit.

Additional named Priority B captures:

- the Cambridge record and complete 42-page accepted manuscript for Seth;
- the Cambridge publication record and abstract used for Rodriguez–Farahany;
- the complete 40-page open-access Cogitate adversarial-collaboration paper;
- the cited NIST governance and security documents;
- the two Google DeepMind publication records; and
- the Sentience Institute research index used in the advocacy landscape.

These named captures do not establish complete source coverage for the white paper. The September 18 supplement closes the immediate legislative-status and FTC-status gaps. Legal authorities in note 27 remain live-verified but not locally captured, and note 17 retains a disclosed scope limitation. See `READER_EVIDENCE_INDEX.md`. Refresh-sensitive legal and institutional claims still require publication-day verification.

## Custody rules

- Never overwrite an archived file when a source changes. Create a new dated directory.
- Record retrieval failure as failure; do not hash an error page as evidence.
- Validate file signature and expected identifying text before accepting a capture.
- Treat hashes as byte identifiers, not truth certificates.
- Keep live-status claims separately refreshable. An archive proves what a source said at capture time, not that a bill or policy has remained unchanged.
- If a rendered browser capture is used, preserve the raw saved file and identify the browser, date, URL, and whether authentication was involved.
